View Details Under Contract $225,000 1 of 36 Newport 3 beds 1 baths 1 ½ baths 1,296 sqft 1.05 acres On Site: 1 Day © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $633,340 1 of 41 Blue Byrd View | Kodak 4 beds 3 baths 3,086 sqft 2.93 acres On Site: 8 Days © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $432,500 1 of 35 Weatherford Place | Cleveland 4 beds 2 baths 2,886 sqft 0.41 acres On Site: 8 Days © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $279,900 1 of 33 Emerald Ac 2 | Morristown 3 beds 3 baths 2,800 sqft 0.51 acres On Site: 11 Days © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $799,000 1 of 52 Gateway Village | Seymour 3 beds 2 baths 2 ½ baths 3,670 sqft 1.23 acres On Site: 13 Days © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $34,900 1 of 3 W E Price&Wm Andes | Sevierville 0.16 acres On Site: 14 Days © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $183,900 1 of 24 None | Rutledge 1 beds 1 baths 896 sqft 1.02 acres On Site: 15 Days © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details $183,900 1 of 24 None | Rutldge 1 beds 1 baths 896 sqft 1.02 acres On Site: 15 Days © 2022 Great Smoky Mountains Association of Realtors. Status: Active
View Details $34,900 1 of 3 We Price& Wm Andes | Sevierville 0.16 acres On Site: 15 Days © 2022 Great Smoky Mountains Association of Realtors. Status: Active
View Details Under Contract $229,900 1 of 56 Seymour 2 beds 2 baths 1,328 sqft 0.62 acres On Site: 16 Days © 2022 Knoxville Area Association of REALTORS®, Inc.